PDB ID: 1N63
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CUN | Cu(I)-S-mo(IV)(=O)oh cluster | PoSSuM | |||
| FAD | Flavin-adenine dinucleotide | PoSSuM | |||
| FES | Fe2/s2 (inorganic) cluster | PoSSuM | |||
| MCN | Pterin cytosine dinucleotide | PoSSuM | |||
| PO4 | Phosphate ion | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1N63
Structure summary
| Code : | 1N63 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||
| Title : | Crystal Structure of the Cu,Mo-CO Dehydrogenase (CODH); Carbon monoxide reduced state | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2002-12-18 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Dobbek, H., Gremer, L., Kiefersauer, R., Huber, R., Meyer, O. | ||||||||||||||||||||||||||||||||||||
| Keywords : | CODH, molybdenum, molybdopterin, oxidoreductase | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.21 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Catalysis at a dinuclear [CuSMo(=O)OH] cluster in a CO dehydrogenase resolved at 1.1-A resolution
Dobbek, H.,Gremer, L.,Kiefersauer, R.
et al.
PubMed: 12475995 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P19921 (DCMS_AFIC5) | ||||||||||||||
|
|||||||||||||||
| Chain : | B, E | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P19919 (DCML_AFIC5) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | C, F | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P19920 (DCMM_AFIC5) | ||||||||||||||
|
|||||||||||||||


