PDB ID: 1MV9
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1MV9 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSCRIPTION | ||||||||||||||||||||||||
| Title : | Crystal Structure of the human RXR alpha ligand binding domain bound to the eicosanoid DHA (Docosa Hexaenoic Acid) and a coactivator peptide | ||||||||||||||||||||||||
| Release Data : | 2002-10-16 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Egea, P.F., Mitschler, A., Moras, D. | ||||||||||||||||||||||||
| Keywords : | Transcription regulation, Nuclear protein, Transcription | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.9 Å ) | ||||||||||||||||||||||||
| Citation : |
Molecular Recognition of Agonist Ligands by RXRs
Egea, P.F.,Mitschler, A.,Moras, D.
PubMed: 11981034 |
||||||||||||||||||||||||
Reaction
| Chain : | A |
|---|---|
| UniProt : | P19793 (RXRA_HUMAN) |
| Reaction : | - |
| Chain : | B |
|---|---|
| UniProt : | Q15596 (NCOA2_HUMAN) |
| Reaction : | - |


