PDB ID: 1MRO
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| COM | 1-thioethanesulfonic acid | PoSSuM | |||
| F43 | Factor 430 | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| NA | Sodium ion | PoSSuM | |||
| TP7 | Coenzyme B | PoSSuM | |||
| ZN | Zinc ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| AGM | 5-methyl-arginine | |
| GL3 | Thioglycin | |
| MGN | 2-methyl-glutamine | |
| MHS | N1-methylated histidine | |
| SMC | S-methylcysteine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1MRO
Structure summary
| Code : | 1MRO PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | METHANOGENESIS | ||||||||||||||||||||||||||||||||||||
| Title : | METHYL-COENZYME M REDUCTASE | ||||||||||||||||||||||||||||||||||||
| Release Data : | 1998-11-11 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Ermler, U., Grabarse, W. | ||||||||||||||||||||||||||||||||||||
| Keywords : | BIOLOGICAL METHANOGENESIS, NI-ENZYME, OXIDOREDUCTASE, METHANOGENESIS | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.16 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Crystal structure of methyl-coenzyme M reductase: the key enzyme of biological methane formation.
Ermler, U.,Grabarse, W.,Shima, S.
et al.
PubMed: 9367957 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P11558 (MCRA_METTM) | |||||||||||||||
|
||||||||||||||||
| Chain : | B, E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P11560 (MCRB_METTM) | |||||||||||||||
|
||||||||||||||||
| Chain : | C, F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P11562 (MCRG_METTM) | |||||||||||||||
|
||||||||||||||||


