PDB ID: 1MMF
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1MMF PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE | ||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of substrate free form of glycerol dehydratase | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2003-06-10 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Liao, D.I., Dotson, G., Turner, I., Reiss, L., Emptage, M. | ||||||||||||||||||||||||||||||||||||
| Keywords : | Glycerol dehydratase, Diol dehydratase, Coenzyme B12, TIM barrel, Lyase | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.5 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Crystal structure of substrate free form of glycerol dehydratase
Liao, D.I.,Dotson, G.,Turner, I.
et al.
PubMed: 12538056 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q59476 (Q59476_KLEPN) | |||||||||
|
||||||||||
| Chain : | B, E |
|---|---|
| UniProt : | O08505 (O08505_KLEPN) |
| Reaction : | - |
| Chain : | G, M |
|---|---|
| UniProt : | Q59475 (Q59475_KLEPN) |
| Reaction : | - |


