PDB ID: 1KTT
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1KTT PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/HYDROLASE INHIBITOR | ||||||||||||||||||||||||||||||||
| Title : | Thrombin inhibitor complex | ||||||||||||||||||||||||||||||||
| Release Data : | 2002-02-06 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Nar, H. | ||||||||||||||||||||||||||||||||
| Keywords : | blood coagulation, inhibition, blood clotting, HYDROLASE-HYDROLASE INHIBITOR COMPLEX | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.10 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Structure-based design of novel potent nonpeptide thrombin inhibitors.
Hauel, N.H.,Nar, H.,Priepke, H.
et al.
PubMed: 11960487 |
||||||||||||||||||||||||||||||||
Reaction
| Chain : | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00734 (THRB_HUMAN) | ||||||||
|
|||||||||
| Chain : | C |
|---|---|
| UniProt : | P28506 (HIR2B_HIRME) |
| Reaction : | - |


