PDB ID: 1KM4
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 1KM4 PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE | ||||||||||||
| Title : | crystal structure of ODCase mutant K72A complexed with UMP | ||||||||||||
| Release Data : | 2002-06-28 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Wu, N., Gillon, W., Pai, E.F. | ||||||||||||
| Keywords : | TIM barrel, LYASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.50 Å ) | ||||||||||||
| Citation : | Mapping the active site-ligand interactions of orotidine 5'-monophosphate decarboxylase by crystallography. 
						Wu, N.,Gillon, W.,Pai, E.F.
						
						 
						
						PubMed: 11900543 | ||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | O26232 (PYRF_METTH) | ||||||||
| 
 | |||||||||


