PDB ID: 1KFY
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| OAA | Oxaloacetate ion | PoSSuM | |||
| FAD | Flavin-adenine dinucleotide | PoSSuM | |||
| FES | Fe2/s2 (inorganic) cluster | PoSSuM | |||
| F3S | Fe3-s4 cluster | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM | |||
| BRS | 2-[1-(4-chloro-phenyl)-ethyl]-4,6-dinitro-phenol | PoSSuM | |||
| CE1 | O-dodecanyl octaethylene glycol | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1KFY
Structure summary
| Code : | 1KFY PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | QUINOL-FUMARATE REDUCTASE WITH QUINOL INHIBITOR 2-[1-(4-CHLORO-PHENYL)-ETHYL]-4,6-DINITRO-PHENOL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2002-03-13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Iverson, T.M., Luna-Chavez, C., Croal, L.R., Cecchini, G., Rees, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | fumarate reductase, succinate dehydrogenase, quinone, quinol, respiration, membrane protein, OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.6 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Crystallographic studies of the Escherichia coli quinol-fumarate reductase with inhibitors bound to the quinol-binding site.
Iverson, T.M.,Luna-Chavez, C.,Croal, L.R.
et al.
PubMed: 11850430 Structure of the Escherichia coli Fumarate Reductase Respiratory Complex
Iverson, T.M.,Luna-Chavez, C.,Cecchini, G.
et al.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, M | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00363 (FRDA_ECOLI) | ||||||||||||||||||
|
|||||||||||||||||||
| Chain : | B, N | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P0AC47 (FRDB_ECOLI) | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Chain : | C, O |
|---|---|
| UniProt : | P0A8Q0 (FRDC_ECOLI) |
| Reaction : | - |
| Chain : | D, P |
|---|---|
| UniProt : | P0A8Q3 (FRDD_ECOLI) |
| Reaction : | - |


