PDB ID: 1KBY
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BCL | Bacteriochlorophyll a | PoSSuM | |||
| BPH | Bacteriopheophytin a | PoSSuM | |||
| CDL | Cardiolipin | PoSSuM | |||
| CL | Chloride ion | PoSSuM | |||
| FE | Fe (III) ion | PoSSuM | |||
| SPO | Spheroidene | PoSSuM | |||
| U10 | Ubiquinone-10 | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1KBY
Structure summary
| Code : | 1KBY PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PHOTOSYNTHESIS | ||||||||||||||||||||||||||||
| Title : | Structure of Photosynthetic Reaction Center with bacteriochlorophyll-bacteriopheophytin heterodimer | ||||||||||||||||||||||||||||
| Release Data : | 2002-11-13 | ||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||
| Authors : | Camara-Artigas, A., Magee, C., Goetsch, A., Allen, J.P. | ||||||||||||||||||||||||||||
| Keywords : | transmembrane alpha helix, PHOTOSYNTHESIS | ||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.50 Å ) | ||||||||||||||||||||||||||||
| Citation : |
The structure of the heterodimer reaction center from Rhodobacter sphaeroides at 2.55 a resolution.
Camara-Artigas, A.,Magee, C.,Goetsch, A.
et al.
PubMed: 16228547 Effects of Hydrogen Bonding to a Bacteriochklorophyll-bacteriopheophytin Dimer in Reaction Centers from Rhodobacter Sphaeroides
Allen, J.P.,Artz, K.,Lin, X.
et al.
DOI: 10.1021/bi9528311 |
||||||||||||||||||||||||||||
Reaction
| Chain : | L |
|---|---|
| UniProt : | P02954 (multiple entry names are found) |
| Reaction : | - |
| Chain : | M |
|---|---|
| UniProt : | P02953 (multiple entry names are found) |
| Reaction : | - |
| Chain : | H |
|---|---|
| UniProt : | P11846 (multiple entry names are found) |
| Reaction : | - |


