PDB ID: 1K90
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1K90 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TOXIN,LYASE/METAL BINDING PROTEIN | ||||||||||||||||||||||||
| Title : | Crystal structure of the adenylyl cyclase domain of anthrax edema factor (EF) in complex with calmodulin and 3' deoxy-ATP | ||||||||||||||||||||||||
| Release Data : | 2002-01-23 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Drum, C.L., Yan, S.-Z., Bard, J., Shen, Y.-Q., Lu, D., Soelaiman, S., Grabarek, Z., Bohm, A., Tang, W.-J. | ||||||||||||||||||||||||
| Keywords : | oedema factor adenylyl cyclase anthrax calmodulin, TOXIN, LYASE-METAL BINDING PROTEIN COMPLEX | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.75 Å ) | ||||||||||||||||||||||||
| Citation : |
Structural basis for the activation of anthrax adenylyl cyclase exotoxin by calmodulin.
Drum, C.L.,Yan, S.-Z.,Bard, J.
et al.
PubMed: 11807546 |
||||||||||||||||||||||||
Reaction
| Chain : | A, B, C | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P40136 (CYAA_BACAN) | ||||||||||||||
|
|||||||||||||||
| Chain : | D, E, F |
|---|---|
| UniProt : | P02593 (multiple entry names are found) |
| Reaction : | - |


