PDB ID: 1K83
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| MN | Manganese (II) ion | PoSSuM | |||
| ZN | Zinc ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| CSX | S-oxy cysteine | |
| HYP | 4-hydroxyproline | |
| ILX | 4,5-dihydroxyisoleucine | |
| TRX | 6-hydroxytryptophan |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1K83
Structure summary
| Code : | 1K83 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSCRIPTION/TOXIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | Crystal Structure of Yeast RNA Polymerase II Complexed with the Inhibitor Alpha Amanitin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2002-02-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Bushnell, D.A., Cramer, P., Kornberg, R.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | TRANSCRIPTION-TOXIN COMPLEX, ALPHA AMANITIN, TOXIN, INHIBITOR, POLYMERASE, TRANSFERASE, DNA BINDING, ZINC-FINGER, PHOSPHOPROTEIN, TRANSCRIPTION, UBL TRANSCRIPTION-TOXIN COMPLEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.80 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structural Basis of Transcription: Alpha-Amanitin-RNA Polymerase II Cocrystal at 2.8 A Resolution.
Bushnell, D.A.,Cramer, P.,Kornberg, R.D.
PubMed: 11805306 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P04050 (RPB1_YEAST) | ||||||||
|
|||||||||
| Chain : | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P08518 (RPB2_YEAST) | ||||||||
|
|||||||||
| Chain : | C |
|---|---|
| UniProt : | P16370 (RPB3_YEAST) |
| Reaction : | - |
| Chain : | E |
|---|---|
| UniProt : | P20434 (RPAB1_YEAST) |
| Reaction : | - |
| Chain : | F |
|---|---|
| UniProt : | P20435 (RPAB2_YEAST) |
| Reaction : | - |
| Chain : | H |
|---|---|
| UniProt : | P20436 (RPAB3_YEAST) |
| Reaction : | - |
| Chain : | I |
|---|---|
| UniProt : | P27999 (RPB9_YEAST) |
| Reaction : | - |
| Chain : | J |
|---|---|
| UniProt : | P22139 (RPAB5_YEAST) |
| Reaction : | - |
| Chain : | K |
|---|---|
| UniProt : | P38902 (RPB11_YEAST) |
| Reaction : | - |
| Chain : | L |
|---|---|
| UniProt : | P40422 (RPAB4_YEAST) |
| Reaction : | - |
| Chain : | M |
|---|---|
| UniProt : | P85421 (AAMAT_AMAPH) |
| Reaction : | - |


