PDB ID: 1JGP
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| 1MA | 6-hydro-1-methyladenosine-5'-monophosphate | |
| 2MG | 2n-methylguanosine-5'-monophosphate | |
| 4SU | 4-thiouridine-5'-monophosphate | |
| 5MC | 5-methylcytidine-5'-monophosphate | |
| 5MU | 5-methyluridine 5'-monophosphate | |
| 7MG | 7n-methyl-8-hydroguanosine-5'-monophosphate | |
| H2U | 5,6-dihydrouridine-5'-monophosphate | |
| M2G | N2-dimethylguanosine-5'-monophosphate | |
| OMC | O2'-methylycytidine-5'-monophosphate | |
| OMG | O2'-methylguanosine-5'-monophosphate | |
| PSU | Pseudouridine-5'-monophosphate | |
| YG | Wybutosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1JGP
Structure summary
| Code : | 1JGP PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RIBOSOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | The Path of Messenger RNA Through the Ribosome. THIS FILE, 1JGP, CONTAINS THE 30S RIBOSOME SUBUNIT, THREE TRNA, AND MRNA MOLECULES. 50S RIBOSOME SUBUNIT IS IN THE FILE 1GIY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2001-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Yusupova, G.Z., Yusupov, M.M., Cate, J.H.D., Noller, H.F. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | ribosome assembly, protein synthesis, life, RIBOSOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 7.0 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
The path of messenger RNA through the ribosome.
Yusupova, G.Z.,Yusupov, M.M.,Cate, J.H.
et al.
PubMed: 11511350 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | E |
|---|---|
| UniProt : | P80371 |
| Reaction : | - |
| Chain : | G |
|---|---|
| UniProt : | P80373 |
| Reaction : | - |
| Chain : | H |
|---|---|
| UniProt : | Q5SHQ5 |
| Reaction : | - |
| Chain : | I |
|---|---|
| UniProt : | Q5SLP8 |
| Reaction : | - |
| Chain : | J |
|---|---|
| UniProt : | P17291 |
| Reaction : | - |
| Chain : | K |
|---|---|
| UniProt : | Q5SHQ2 |
| Reaction : | - |
| Chain : | L |
|---|---|
| UniProt : | P80374 |
| Reaction : | - |
| Chain : | M |
|---|---|
| UniProt : | Q5SHN7 |
| Reaction : | - |
| Chain : | N |
|---|---|
| UniProt : | P80376 |
| Reaction : | - |
| Chain : | O |
|---|---|
| UniProt : | Q5SHN3 |
| Reaction : | - |
| Chain : | P |
|---|---|
| UniProt : | P80377 |
| Reaction : | - |
| Chain : | Q |
|---|---|
| UniProt : | Q5SHQ1 |
| Reaction : | - |
| Chain : | R |
|---|---|
| UniProt : | Q5SJ76 |
| Reaction : | - |
| Chain : | V |
|---|---|
| UniProt : | P80381 |
| Reaction : | - |
| Chain : | X |
|---|---|
| UniProt : | P32193 |
| Reaction : | - |


