PDB ID: 1IWB
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1IWB PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE | ||||||||||||||||||||||||||||||||||||
| Title : | Crystal structure of diol dehydratase | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2003-05-01 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Shibata, N., Masuda, J., Morimoto, Y., Yasuoka, N., Toraya, T. | ||||||||||||||||||||||||||||||||||||
| Keywords : | beta-alpha-barrels, LYASE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.85 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Substrate-induced conformational change of a coenzyme B12-dependent enzyme: crystal structure of the substrate-free form of diol dehydratase
Shibata, N.,Masuda, J.,Morimoto, Y.
et al.
PubMed: 12379103 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, L | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q59470 (Q59470_KLEOX) | |||||||||
|
||||||||||
| Chain : | B, E |
|---|---|
| UniProt : | Q59471 (Q59471_KLEOX) |
| Reaction : | - |
| Chain : | G, M |
|---|---|
| UniProt : | Q59472 (Q59472_KLEOX) |
| Reaction : | - |


