PDB ID: 1IO4
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1IO4 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSCRIPTION/DNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | CRYSTAL STRUCTURE OF RUNX-1/AML1/CBFALPHA RUNT DOMAIN-CBFBETA CORE DOMAIN HETERODIMER AND C/EBPBETA BZIP HOMODIMER BOUND TO A DNA FRAGMENT FROM THE CSF-1R PROMOTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 2001-03-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Tahirov, T.H., Ogata, K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | PROTEIN-DNA COMPLEX, TRANSCRIPTION FACTOR, BZIP, RUNX, RUNT, C/EBP, CBF, CORE BINDING FACTOR, AML1, AML, TRANSCRIPTION-DNA COMPLEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.00 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structural analyses of DNA recognition by the AML1/Runx-1 Runt domain and its allosteric control by CBFbeta.
Tahirov, T.H.,Inoue-Bungo, T.,Morii, H.
et al.
PubMed: 11257229 Crystallization and Preliminary X-Ray Analyses of Quaternary, Ternary and Binary Protein-DNA Complexes with Involvement of AML1/Runx-1/Cbfalpha Runt Domain, Cbfbeta and the C/EBPbeta bZIP Region
Tahirov, T.H.,Inoue, T.,Sasaki, M.
et al.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | P17676 (CEBPB_HUMAN) |
| Reaction : | - |
| Chain : | C |
|---|---|
| UniProt : | Q03347 |
| Reaction : | - |
| Chain : | D |
|---|---|
| UniProt : | Q08024 (PEBB_MOUSE) |
| Reaction : | - |


