PDB ID: 1HHZ
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| PGR | R-1,2-propanediol | PoSSuM | |||
| DVC | (2r,4s,6s)-4-azanyl-4,6-dimethyl-oxane-2,5,5-triol | PoSSuM |
| Code | Name | Show |
|---|---|---|
| MLU | N-methyl-D-leucine | |
| OMZ | (betar)-3-chloro-beta-hydroxy-D-tyrosine | |
| GHP | (2r)-amino(4-hydroxyphenyl)ethanoic acid | |
| OMY | (betar)-3-chloro-beta-hydroxy-L-tyrosine | |
| 3FG | (2s)-amino(3,5-dihydroxyphenyl)ethanoic acid | |
| DAL | D-alanine | |
| FGA | Gamma-D-glutamic acid |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1HHZ
Structure summary
| Code : | 1HHZ PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ANTIBIOTIC/PEPTIDE | ||||||||||||||||||||||||
| Title : | Deglucobalhimycin in complex with cell wall pentapeptide | ||||||||||||||||||||||||
| Release Data : | 2003-09-05 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Lehmann, C., Bunkoczi, G., Sheldrick, G.M., Vertesy, L. | ||||||||||||||||||||||||
| Keywords : | ANTIBIOTIC-PEPTIDE COMPLEX, GLYCOPEPTIDE, ANTIBIOTIC, CELL WALL PEPTIDE, BALHIMYCIN | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 0.99 Å ) | ||||||||||||||||||||||||
| Citation : |
Structures of Glycopeptide Antibiotics with Peptides that Model Bacterial Cell-Wall Precursors
Lehmann, C.,Bunkoczi, G.,Vertesy, L.
et al.
PubMed: 12054818 |
||||||||||||||||||||||||


