PDB ID: 1HBM
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CL | Chloride ion | PoSSuM | |||
| F43 | Factor 430 | PoSSuM | |||
| GOL | Glycerol | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| NA | Sodium ion | PoSSuM | |||
| SHT | O-phosphono-N-{(2e)-7-[(2-sulfoethyl)dithio]hept-2-enoyl}-L-threonine | PoSSuM | |||
| ZN | Zinc ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| AGM | 5-methyl-arginine | |
| GL3 | Thioglycin | |
| MGN | 2-methyl-glutamine | |
| MHS | N1-methylated histidine | |
| SMC | S-methylcysteine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1HBM
Structure summary
| Code : | 1HBM PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | METHANOGENESIS | ||||||||||||||||||||||||||||||||||||
| Title : | METHYL-COENZYME M REDUCTASE ENZYME PRODUCT COMPLEX | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2001-08-16 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Ermler, U., Grabarse, W. | ||||||||||||||||||||||||||||||||||||
| Keywords : | METHANOGENESIS, BIOLOGICAL METHANOGENESIS, NI-ENZYME, OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.8 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
On the Mechanism of Biological Methane Formation: Structural Evidence for Conformational Changes in Methyl-Coenzyme M Reductase Upon Substrate Binding
Grabarse, W.,Mahlert, F.,Duin, E.C.
et al.
PubMed: 11491299 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P11558 (MCRA_METTM) | |||||||||||||||
|
||||||||||||||||
| Chain : | B, E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P11560 (MCRB_METTM) | |||||||||||||||
|
||||||||||||||||
| Chain : | C, F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P11562 (MCRG_METTM) | |||||||||||||||
|
||||||||||||||||


