PDB ID: 1HAI
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| 0G6 | D-phenylalanyl-N-[(2s,3s)-6-{[amino(iminio)methyl]amino}-1-chloro-2-hydroxyhexan-3-yl]-L-prolinamide | PoSSuM | 
| Code | Name | Show | 
|---|
| Code | Name | Emphasize | 
|---|---|---|
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose | 
| Code | Name | Show | 
|---|
Download interaction data: 1HAI
Structure summary
| Code : | 1HAI PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/hydrolase inhibitor | ||||||||||||||||||||||||
| Title : | THE ISOMORPHOUS STRUCTURES OF PRETHROMBIN2, HIRUGEN-AND PPACK-THROMBIN: CHANGES ACCOMPANYING ACTIVATION AND EXOSITE BINDING TO THROMBIN | ||||||||||||||||||||||||
| Release Data : | 1994-12-20 | ||||||||||||||||||||||||
| Compound : |  
					
					
 
  | 
			||||||||||||||||||||||||
| Source : |  
					
					
 
  | 
			||||||||||||||||||||||||
| Authors : | Tulinsky, A., Vijayalakshmi, J. | ||||||||||||||||||||||||
| Keywords : | SERINE PROTEINASE, HYDROLASE-hydrolase inhibitor complex | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.4 Å ) | ||||||||||||||||||||||||
| Citation : |  
					
					 The isomorphous structures of prethrombin2, hirugen-, and PPACK-thrombin: changes accompanying activation and exosite binding to thrombin. 
						Vijayalakshmi, J.,Padmanabhan, K.P.,Mann, K.G.
						
						 et al.
						
						 
						
						PubMed: 7756983 Refined Structure of the Hirudin-Thrombin Complex 
						Rydel, T.J.,Tulinsky, A.,Bode, W.
						
						 et al.
						
						 
 Structure of the Hirugen and Hirulog 1 Complexes of Alpha-Thrombin 
						Skrzypczak-Jankun, E.,Carperos, V.E.,Ravichandran, K.G.
						
						 et al.
						
						 
  | 
			||||||||||||||||||||||||
Reaction
| Chain : | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00734 (THRB_HUMAN) | ||||||||
								
  | 
						|||||||||


