PDB ID: 1GAC
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BGC | Beta-D-glucopyranose | PoSSuM | |||
| RER | Vancosamine | PoSSuM | |||
| Code | Name | Show |
|---|---|---|
| 3FG | (2s)-amino(3,5-dihydroxyphenyl)ethanoic acid | |
| DAL | D-alanine | |
| FGA | Gamma-D-glutamic acid | |
| GHP | (2r)-amino(4-hydroxyphenyl)ethanoic acid | |
| MLU | N-methyl-D-leucine | |
| OMY | (betar)-3-chloro-beta-hydroxy-L-tyrosine | |
| OMZ | (betar)-3-chloro-beta-hydroxy-D-tyrosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1GAC
Structure summary
| Code : | 1GAC PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | PEPTIDE/ANTIBIOTIC | ||||||||||||||||||||||||
| Title : | NMR structure of asymmetric homodimer of a82846b, a glycopeptide antibiotic, complexed with its cell wall pentapeptide fragment | ||||||||||||||||||||||||
| Release Data : | 1996-08-17 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Kline, A.D., Prowse, W.G., Skelton, M.A., Loncharich, R.J. | ||||||||||||||||||||||||
| Keywords : | PEPTIDE-ANTIBIOTIC COMPLEX, CELL WALL PEPTIDE, GLYCOPEPTIDE, ANTIBIOTIC, VANCOMYCIN PEPTIDE-ANTIBIOTIC COMPLEX | ||||||||||||||||||||||||
| Exp. method : | SOLUTION NMR | ||||||||||||||||||||||||
| Citation : |
Conformation of A82846B, a Glycopeptide Antibiotic, Complexed with its Cell Wall Fragment: An Asymmetric Homodimer Determined Using NMR Spectroscopy.
Prowse, W.G.,Kline, A.D.,Skelton, M.A.
et al.
PubMed: 7626632 |
||||||||||||||||||||||||


