PDB ID: 1G21
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| ATP | Adenosine-5'-triphosphate | PoSSuM | |||
| CA | Calcium ion | PoSSuM | |||
| CFM | Fe-mo-S cluster | PoSSuM | |||
| CLF | Fe(8)-S(7) cluster | PoSSuM | |||
| HCA | 3-hydroxy-3-carboxy-adipic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| SF4 | Iron/sulfur cluster | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1G21
Structure summary
| Code : | 1G21 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||
| Title : | MGATP-BOUND AND NUCLEOTIDE-FREE STRUCTURES OF A NITROGENASE PROTEIN COMPLEX BETWEEN LEU127DEL-FE PROTEIN AND THE MOFE PROTEIN | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2001-01-31 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Chiu, H.-J., Peters, J.W., Lanzilotta, W.N., Ryle, M.J., Seefeldt, L.C., Howard, J.B., Rees, D.C. | ||||||||||||||||||||||||||||||||||||
| Keywords : | nitrogen-fixation, Fe protein, MoeFe protein, P-cluster, FeMo cofactor, 4Fe-4S, OXIDOREDUCTASE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.0 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
MgATP-Bound and nucleotide-free structures of a nitrogenase protein complex between the Leu 127 Delta-Fe-protein and the MoFe-protein.
Chiu, H.,Peters, J.W.,Lanzilotta, W.N.
et al.
PubMed: 11170380 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, C | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P07328 (NIFD_AZOVI) | |||||||||||||||||
|
||||||||||||||||||
| Chain : | B, D | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P07329 (NIFK_AZOVI) | ||||||||||||||
|
|||||||||||||||
| Chain : | E, F, G, H | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00459 (NIFH1_AZOVI) | ||||||||||||||
|
|||||||||||||||


