PDB ID: 1FJM
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| MN | Manganese (II) ion | PoSSuM | |||
| BME | Beta-mercaptoethanol | PoSSuM |
| Code | Name | Show |
|---|---|---|
| DAL | D-alanine | |
| ACB | 3-methyl-beta-D-aspartic acid | |
| 1ZN | (2s,3s,4e,6e,8s,9s)-3-amino-9-methoxy-2,6,8-trimethyl-10-phenyldeca-4,6-dienoic acid | |
| FGA | Gamma-D-glutamic acid | |
| DAM | N-methyl-alpha-beta-dehydroalanine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1FJM
Structure summary
| Code : | 1FJM PDBj RCSB PDB PDBe | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/HYDROLASE INHIBITOR | ||||||||||||||||||||
| Title : | Protein serine/threonine phosphatase-1 (alpha isoform, type 1) complexed with microcystin-LR toxin | ||||||||||||||||||||
| Release Data : | 1996-06-20 | ||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||
| Source : |
|
||||||||||||||||||||
| Authors : | Goldberg, J., Nairn, A.C., Kuriyan, J. | ||||||||||||||||||||
| Keywords : | HYDROLASE, TOXIN, HYDROLASE-HYDROLASE INHIBITOR complex | ||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.1 Å ) | ||||||||||||||||||||
| Citation : |
Three-dimensional structure of the catalytic subunit of protein serine/threonine phosphatase-1.
Goldberg, J.,Huang, H.B.,Kwon, Y.G.
et al.
PubMed: 7651533 |
||||||||||||||||||||
Reaction
| Chain : | A, B |
|---|---|
| UniProt : | P08129 (multiple entry names are found) |
| Reaction : | - |


