PDB ID: 1FCW
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|---|---|
| 1MA | 6-hydro-1-methyladenosine-5'-monophosphate | |
| 2MG | 2n-methylguanosine-5'-monophosphate | |
| 5MC | 5-methylcytidine-5'-monophosphate | |
| 5MU | 5-methyluridine 5'-monophosphate | |
| 7MG | 7n-methyl-8-hydroguanosine-5'-monophosphate | |
| H2U | 5,6-dihydrouridine-5'-monophosphate | |
| M2G | N2-dimethylguanosine-5'-monophosphate | |
| OMC | O2'-methylycytidine-5'-monophosphate | |
| OMG | O2'-methylguanosine-5'-monophosphate | |
| PSU | Pseudouridine-5'-monophosphate | |
| YG | Wybutosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1FCW
Structure summary
| Code : | 1FCW PDBj RCSB PDB PDBe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Header : | RIBOSOME | ||||||||
| Title : | TRNA POSITIONS DURING THE ELONGATION CYCLE | ||||||||
| Release Data : | 2000-08-11 | ||||||||
| Compound : |
|
||||||||
| Source : |
|
||||||||
| Authors : | Agrawal, R.K., Spahn, C.M.T., Penczek, P., Grassucci, R.A., Nierhaus, K.H., Frank, J. | ||||||||
| Keywords : | ribosome, tRNA binding sites, protein synthesis, elongation cycle | ||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 17 Å ) | ||||||||
| Citation : |
Visualization of tRNA movements on the Escherichia coli 70S ribosome during the elongation cycle.
Agrawal, R.K.,Spahn, C.M.,Penczek, P.
et al.
PubMed: 10931859 |


