PDB ID: 1EP9
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 1EP9 PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | TRANSFERASE | ||||||||||||
| Title : | HUMAN ORNITHINE TRANSCARBAMYLASE: CRYSTALLOGRAPHIC INSIGHTS INTO SUBSTRATE RECOGNITION AND CONFORMATIONAL CHANGE | ||||||||||||
| Release Data : | 2001-04-04 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Shi, D., Morizono, H., Yu, X., Allewell, N.M., Tuchman, M. | ||||||||||||
| Keywords : | protein-substrate complex, TRANSFERASE | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.4 Å ) | ||||||||||||
| Citation : | Human ornithine transcarbamylase: crystallographic insights into substrate recognition and conformational changes. 
						Shi, D.,Morizono, H.,Yu, X.
						
						 et al.
						
						 
						
						PubMed: 11237854 | ||||||||||||
Reaction
| Chain : | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00480 (OTC_HUMAN) | |||||||||
| 
 | ||||||||||


