PDB ID: 1EHZ
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| MG | Magnesium ion | PoSSuM | |||
| MN | Manganese (II) ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| 1MA | 6-hydro-1-methyladenosine-5'-monophosphate | |
| 2MG | 2n-methylguanosine-5'-monophosphate | |
| 5MC | 5-methylcytidine-5'-monophosphate | |
| 5MU | 5-methyluridine 5'-monophosphate | |
| 7MG | 7n-methyl-8-hydroguanosine-5'-monophosphate | |
| H2U | 5,6-dihydrouridine-5'-monophosphate | |
| M2G | N2-dimethylguanosine-5'-monophosphate | |
| OMC | O2'-methylycytidine-5'-monophosphate | |
| OMG | O2'-methylguanosine-5'-monophosphate | |
| PSU | Pseudouridine-5'-monophosphate | |
| YYG | 4-(3-[5-O-phosphonoribofuranosyl]-4,6-dimethyl-8-oxo-4,8-dihydro-3h-1,3,4,5,7a-pentaaza-S-indacen-ylamino-butyric acid methyl ester |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1EHZ
Structure summary
| Code : | 1EHZ PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RNA | ||||||||||||
| Title : | The crystal structure of yeast phenylalanine tRNA at 1.93 A resolution | ||||||||||||
| Release Data : | 2000-10-02 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Shi, H., Moore, P.B. | ||||||||||||
| Keywords : | tRNA, yeast, phenylalanine, RNA | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.93 Å ) | ||||||||||||
| Citation : |
The crystal structure of yeast phenylalanine tRNA at 1.93 A resolution: a classic structure revisited
Shi, H.,Moore, P.B.
PubMed: 10943889 |
||||||||||||


