PDB ID: 1EF2
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1EF2 PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||||||||||||||||||||||||||
| Title : | CRYSTAL STRUCTURE OF MANGANESE-SUBSTITUTED KLEBSIELLA AEROGENES UREASE | ||||||||||||||||||||||||||||||||||||
| Release Data : | 2000-03-09 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Yamaguchi, K., Cosper, N.J., Stalhandske, C., Scott, R.A., Pearson, M.A., Karplus, P.A., Hausinger, R.P. | ||||||||||||||||||||||||||||||||||||
| Keywords : | alpha-beta barrel, metalloenzyme, HYDROLASE | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.5 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Characterization of metal-substituted Klebsiella aerogenes urease.
Yamaguchi, K.,Cosper, N.J.,Stalhandske, C.
et al.
PubMed: 10555581 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P18314 (URE1_KLEAE) | ||||||||||||||
|
|||||||||||||||
| Chain : | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P18315 (URE2_KLEAE) | ||||||||
|
|||||||||
| Chain : | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P18316 (URE3_KLEAE) | ||||||||
|
|||||||||


