PDB ID: 1E0O
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| NI | Nickel (II) ion | PoSSuM | |||
| SO4 | Sulfate ion | PoSSuM | |||
| IDS | 2-O-sulfo-alpha-L-idopyranuronic acid | PoSSuM | |||
| SGN | 2-deoxy-6-O-sulfo-2-(sulfoamino)-alpha-D-glucopyranose | PoSSuM | |||
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1E0O
Structure summary
| Code : | 1E0O PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | GROWTH FACTOR | ||||||||||||||||||||||||
| Title : | CRYSTAL STRUCTURE OF A TERNARY FGF1-FGFR2-HEPARIN COMPLEX | ||||||||||||||||||||||||
| Release Data : | 2000-10-23 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Pellegrini, L., Burke, D.F., von Delft, F., Mulloy, B., Blundell, T.L. | ||||||||||||||||||||||||
| Keywords : | GROWTH FACTOR, RECEPTOR TYROSINE KINASE, HEPARIN, TERNARY COMPLEX, SIGNAL TRANSDUCTION | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.80 Å ) | ||||||||||||||||||||||||
| Citation : |
Crystal Structure of Fibroblast Growth Factor Receptor Ectodomain Bound to Ligand and Heparin
Pellegrini, L.,Burke, D.F.,von Delft, F.
et al.
PubMed: 11069186 |
||||||||||||||||||||||||
Reaction
| Chain : | A, C |
|---|---|
| UniProt : | P05230 (FGF1_HUMAN) |
| Reaction : | - |
| Chain : | B, D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P21802 (FGFR2_HUMAN) | ||||||||
|
|||||||||


