PDB ID: 1DW2
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 1DW2 PDBj RCSB PDB PDBe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Header : | OXYGEN STORAGE/TRANSPORT | ||||||||
| Title : | STRUCTURE OF THE NITRIC OXIDE COMPLEX OF REDUCED SHP, AN OXYGEN BINDING CYTOCHROME C | ||||||||
| Release Data : | 2000-06-28 | ||||||||
| Compound : | 
 | ||||||||
| Source : | 
 | ||||||||
| Authors : | Leys, D., Backers, K., Meyer, T.E., Hagen, W.R., Cusanovich, M.A., Van Beeumen, J.J. | ||||||||
| Keywords : | cytochrome c, nitric oxide, disulfide bridge, asparagine ligation, OXYGEN STORAGE-TRANSPORT COMPLEX | ||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.2 Å ) | ||||||||
| Citation : | Crystal structures of an oxygen-binding cytochrome c from Rhodobacter sphaeroides. 
						Leys, D.,Backers, K.,Meyer, T.E.
						
						 et al.
						
						 
						
						PubMed: 10821858 | 
Reaction
| Chain : | A, B, C | 
|---|---|
| UniProt : | P81238 (SHP_CERS4) | 
| Reaction : | - | 


