PDB ID: 1DUG
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1DUG PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | transferase, blood clotting | ||||||||||||
| Title : | STRUCTURE OF THE FIBRINOGEN G CHAIN INTEGRIN BINDING AND FACTOR XIIIA CROSSLINKING SITES OBTAINED THROUGH CARRIER PROTEIN DRIVEN CRYSTALLIZATION | ||||||||||||
| Release Data : | 2000-02-02 | ||||||||||||
| Compound : |
|
||||||||||||
| Source : |
|
||||||||||||
| Authors : | Ware, S., Donahue, J.P., Hawiger, J., Anderson, W.F. | ||||||||||||
| Keywords : | gamma chain integrin fragment, carrier protein driven crystallization, transferase, blood clotting | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.80 Å ) | ||||||||||||
| Citation : |
Structure of the fibrinogen gamma-chain integrin binding and factor XIIIa cross-linking sites obtained through carrier protein driven crystallization.
Ware, S.,Donahue, J.P.,Hawiger, J.
et al.
PubMed: 10631982 |
||||||||||||
Reaction
| Chain : | A, B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P08515 (GST26_SCHJA) | ||||||||
|
|||||||||
| Chain : | A, B |
|---|---|
| UniProt : | P02679 (FIBG_HUMAN) |
| Reaction : | - |


