PDB ID: 1DN2
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link |
|---|
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|---|---|
| BMA | Beta-D-mannopyranose | |
| FUC | Alpha-L-fucopyranose | |
| FUL | Beta-L-fucopyranose | |
| GAL | Beta-D-galactopyranose | |
| MAN | Alpha-D-mannopyranose | |
| NAG | 2-acetamido-2-deoxy-beta-D-glucopyranose |
| Code | Name | Show |
|---|---|---|
| NH2 | Amino group |
Download interaction data: 1DN2
Structure summary
| Code : | 1DN2 PDBj RCSB PDB PDBe | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | IMMUNE SYSTEM | ||||||||||||||||||||
| Title : | FC FRAGMENT OF HUMAN IGG1 IN COMPLEX WITH AN ENGINEERED 13 RESIDUE PEPTIDE DCAWHLGELVWCT-NH2 | ||||||||||||||||||||
| Release Data : | 2000-05-17 | ||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||
| Source : |
|
||||||||||||||||||||
| Authors : | DeLano, W.L., Ultsch, M.H., de Vos, A.M., Wells, J.A. | ||||||||||||||||||||
| Keywords : | Fc IgG Phage Display Peptide, IMMUNE SYSTEM | ||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.7 Å ) | ||||||||||||||||||||
| Citation : |
Convergent solutions to binding at a protein-protein interface.
DeLano, W.L.,Ultsch, M.H.,de Vos, A.M.
et al.
PubMed: 10678837 |
||||||||||||||||||||


