PDB ID: 1CPC
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1CPC PDBj RCSB PDB PDBe | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LIGHT HARVESTING PROTEIN | ||||||||||||||||
| Title : | ISOLATION, CRYSTALLIZATION, CRYSTAL STRUCTURE ANALYSIS AND REFINEMENT OF CONSTITUTIVE C-PHYCOCYANIN FROM THE CHROMATICALLY ADAPTING CYANOBACTERIUM FREMYELLA DIPLOSIPHON AT 1.66 ANGSTROMS RESOLUTION | ||||||||||||||||
| Release Data : | 1993-01-15 | ||||||||||||||||
| Compound : |
|
||||||||||||||||
| Source : |
|
||||||||||||||||
| Authors : | Duerring, M., Schmidt, G.B., Huber, R. | ||||||||||||||||
| Keywords : | LIGHT HARVESTING PROTEIN | ||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.66 Å ) | ||||||||||||||||
| Citation : |
Isolation, crystallization, crystal structure analysis and refinement of constitutive C-phycocyanin from the chromatically adapting cyanobacterium Fremyella diplosiphon at 1.66 A resolution.
Duerring, M.,Schmidt, G.B.,Huber, R.
PubMed: 1899708 |
Reaction
| Chain : | A, K |
|---|---|
| UniProt : | P07122 (PHCA1_MICDP) |
| Reaction : | - |
| Chain : | B, L |
|---|---|
| UniProt : | P07119 (PHCB1_MICDP) |
| Reaction : | - |


