PDB ID: 1CJK
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| CL | Chloride ion | PoSSuM | |||
| FOK | Forskolin | PoSSuM | |||
| GSP | 5'-guanosine-diphosphate-monothiophosphate | PoSSuM | |||
| MES | 2-(N-morpholino)-ethanesulfonic acid | PoSSuM | |||
| MG | Magnesium ion | PoSSuM | |||
| MN | Manganese (II) ion | PoSSuM | |||
| TAT | Adenosine-5'-rp-alpha-thio-triphosphate | PoSSuM |
| Code | Name | Show |
|---|
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|
Download interaction data: 1CJK
Structure summary
| Code : | 1CJK PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LYASE/LYASE/SIGNALING PROTEIN | ||||||||||||||||||||||||||||||||||||
| Title : | COMPLEX OF GS-ALPHA WITH THE CATALYTIC DOMAINS OF MAMMALIAN ADENYLYL CYCLASE: COMPLEX WITH ADENOSINE 5'-(ALPHA THIO)-TRIPHOSPHATE (RP), MG, AND MN | ||||||||||||||||||||||||||||||||||||
| Release Data : | 1999-08-31 | ||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||
| Authors : | Tesmer, J.J.G., Sprang, S.R. | ||||||||||||||||||||||||||||||||||||
| Keywords : | COMPLEX (LYASE-HYDROLASE), HYDROLASE, SIGNAL TRANSDUCING PROTEIN, CYCLASE, EFFECTOR ENZYME, LYASE-LYASE-SIGNALING PROTEIN COMPLEX | ||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.00 Å ) | ||||||||||||||||||||||||||||||||||||
| Citation : |
Two-metal-Ion catalysis in adenylyl cyclase.
Tesmer, J.J.,Sunahara, R.K.,Johnson, R.A.
et al.
PubMed: 10427002 Crystal structure of the catalytic domains of adenylyl cyclase in a complex with Gsalpha.GTPgammaS.
Tesmer, J.J.,Sunahara, R.K.,Gilman, A.G.
et al.
PubMed: 9417641 |
||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P30803 (ADCY5_CANLF) | ||||||||||||||
|
|||||||||||||||
| Chain : | B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P26769 (ADCY2_RAT) | ||||||||||||||
|
|||||||||||||||
| Chain : | C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P04896 (GNAS2_BOVIN) | ||||||||
|
|||||||||


