PDB ID: 1C2W
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
| Code | Name | Style | Show | Link | 
|---|
| Code | Name | Show | 
|---|---|---|
| 1MA | 6-hydro-1-methyladenosine-5'-monophosphate | |
| 5MC | 5-methylcytidine-5'-monophosphate | |
| 5MU | 5-methyluridine 5'-monophosphate | |
| 7MG | 7n-methyl-8-hydroguanosine-5'-monophosphate | |
| PSU | Pseudouridine-5'-monophosphate | 
| Code | Name | Emphasize | 
|---|
| Code | Name | Show | 
|---|
Download interaction data: 1C2W
Structure summary
| Code : | 1C2W PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | RIBOSOME | ||||||||||||
| Title : | 23S RRNA STRUCTURE FITTED TO A CRYO-ELECTRON MICROSCOPIC MAP AT 7.5 ANGSTROMS RESOLUTION | ||||||||||||
| Release Data : | 2000-04-10 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Brimacombe, R., Mueller, F. | ||||||||||||
| Keywords : | 23S RRNA, RIBOSOME, LARGE RIBOSOMAL SUBUNIT, ATOMIC PROTEIN BIOSYNTHESIS, RIBONUCLEIC ACID, EM-RECONSTRUCTION, 3D ARRANGEMENT, FITTING | ||||||||||||
| Exp. method : | ELECTRON MICROSCOPY ( 7.5 Å ) | ||||||||||||
| Citation : | The 3D arrangement of the 23 S and 5 S rRNA in the Escherichia coli 50 S ribosomal subunit based on a cryo-electron microscopic reconstruction at 7.5 A resolution. 
						Mueller, F.,Sommer, I.,Baranov, P.
						
						 et al.
						
						 
						
						PubMed: 10756104 A New Model for the Three-Dimensional Folding of Escherichia Coli 16S Ribosomal RNA. I. Fitting the RNA to a 3D Electron Microscopic Map at 20 Angstroms 
						Mueller, F.,Brimacombe, R.
						
						 A New Model for the Three-Dimensional Folding of Escherichia Coli 16S Ribosomal RNA. II. The RNA-Protein Interaction Data 
						Mueller, F.,Brimacombe, R.
						
						 A New Model for the Three-Dimensional Folding of Escherichia Coli 16S Ribosomal RNA. III. The Topography of the Functional Centre 
						Mueller, F.,Stark, H.,Van Heel, M.
						
						 et al.
						
						 The Escherichia coli large ribosomal subunit at 7.5 A resolution 
						Matadeen, R.,Patwardhan, A.,Gowen, B.
						
						 et al.
						
						 | ||||||||||||


