PDB ID: 1BGY
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1BGY PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | ELECTRON TRANSPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | CYTOCHROME BC1 COMPLEX FROM BOVINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 1999-01-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Iwata, S., Lee, J.W., Okada, K., Lee, J.K., Iwata, M., Ramaswamy, S., Jap, B.K. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | ELECTRON TRANSPORT, CYTOCHROME, MEMBRANE PROTEIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 3.0 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Complete structure of the 11-subunit bovine mitochondrial cytochrome bc1 complex.
Iwata, S.,Lee, J.W.,Okada, K.
et al.
PubMed: 9651245 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | A, M |
|---|---|
| UniProt : | P31800 (QCR1_BOVIN) |
| Reaction : | - |
| Chain : | B, N |
|---|---|
| UniProt : | P23004 (QCR2_BOVIN) |
| Reaction : | - |
| Chain : | C, O | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00157 (CYB_BOVIN) | |||||||||
|
||||||||||
| Chain : | D, P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00125 (CY1_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | I, U | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P13272 (UCRI_BOVIN) | ||||||||||||||
|
|||||||||||||||
| Chain : | F, R |
|---|---|
| UniProt : | P00129 (QCR7_BOVIN) |
| Reaction : | - |
| Chain : | G, S |
|---|---|
| UniProt : | P13271 (QCR8_BOVIN) |
| Reaction : | - |
| Chain : | H, T |
|---|---|
| UniProt : | P00126 (QCR6_BOVIN) |
| Reaction : | - |
| Chain : | J, V |
|---|---|
| UniProt : | P00130 (QCR9_BOVIN) |
| Reaction : | - |
| Chain : | K, W |
|---|---|
| UniProt : | P07552 (QCR10_BOVIN) |
| Reaction : | - |


