PDB ID: 1B7Y
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1B7Y PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | LIGASE | ||||||||||||||||||||||||
| Title : | PHENYLALANYL TRNA SYNTHETASE COMPLEXED WITH PHENYLALANINYL-ADENYLATE | ||||||||||||||||||||||||
| Release Data : | 2000-01-26 | ||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||
| Authors : | Reshetnikova, L., Moor, N., Lavrik, O., Vassylyev, D.G. | ||||||||||||||||||||||||
| Keywords : | ENZYME, TRNA SYNTHETASE, ALPHA/BETA HOMODIMER, LIGASE | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.5 Å ) | ||||||||||||||||||||||||
| Citation : |
Crystal structures of phenylalanyl-tRNA synthetase complexed with phenylalanine and a phenylalanyl-adenylate analogue.
Reshetnikova, L.,Moor, N.,Lavrik, O.
et al.
PubMed: 10092459 The crystal structure of phenylalanyl-tRNA synthetase from thermus thermophilus complexed with cognate tRNAPhe.
Goldgur, Y.,Mosyak, L.,Reshetnikova, L.
et al.
PubMed: 9016717 Structure of Phenylalanyl-tRNA Synthetase from Thermus Thermophilus
Mosyak, L.,Reshetnikova, L.,Goldgur, Y.
et al.
|
||||||||||||||||||||||||
Reaction
| Chain : | A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P27001 (SYFA_THETH) | ||||||||||||||
|
|||||||||||||||
| Chain : | B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P27002 (SYFB_THETH) | ||||||||||||||
|
|||||||||||||||


