PDB ID: 1B2Y
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Code | Name | Style | Show | Link | |
---|---|---|---|---|---|
CA | Calcium ion | PoSSuM | |||
CL | Chloride ion | PoSSuM | |||
AC1 | 4,6-dideoxy-4-{[(1s,4r,5s,6s)-4,5,6-trihydroxy-3-(hydroxymethyl)cyclohex-2-en-1-yl]amino}-alpha-D-glucopyranose | ![]() |
PoSSuM | ||
BGC | Beta-D-glucopyranose | ![]() |
PoSSuM | ||
G6D | Alpha-D-quinovopyranose | ![]() |
PoSSuM | ||
GLC | Alpha-D-glucopyranose | ![]() |
PoSSuM | ||
![]() |
Code | Name | Show |
---|---|---|
PCA | Pyroglutamic acid |
Code | Name | Emphasize |
---|
Code | Name | Show |
---|
Download interaction data: 1B2Y
Structure summary
Code : | 1B2Y PDBj RCSB PDB PDBe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Header : | HYDROLASE | ||||||||||||
Title : | STRUCTURE OF HUMAN PANCREATIC ALPHA-AMYLASE IN COMPLEX WITH THE CARBOHYDRATE INHIBITOR ACARBOSE | ||||||||||||
Release Data : | 2000-02-16 | ||||||||||||
Compound : |
|
||||||||||||
Source : |
|
||||||||||||
Authors : | Nahoum, V., Payan, F. | ||||||||||||
Keywords : | HUMAN ALPHA-AMYLASE, ACARBOSE, HYDROLASE | ||||||||||||
Exp. method : | X-RAY DIFFRACTION ( 3.2 Å ) | ||||||||||||
Citation : |
Crystal structures of human pancreatic alpha-amylase in complex with carbohydrate and proteinaceous inhibitors.
Nahoum, V.,Roux, G.,Anton, V.
et al.
PubMed: 10657258 |
Reaction
Chain : | A | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProt : | P04746 (AMYP_HUMAN) | |||||||||||||||||
|