PDB ID: 1AYM
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1AYM PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | VIRUS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title : | HUMAN RHINOVIRUS 16 COAT PROTEIN AT HIGH RESOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 1998-01-21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Hadfield, A.T., Rossmann, M.G. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | HUMAN RHINOVIRUS 16, RNA, SITE-DIRECTED MUTAGENESIS, RHINOVIRUS COAT PROTEIN, Icosahedral virus, Virus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.15 Å ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
The refined structure of human rhinovirus 16 at 2.15 A resolution: implications for the viral life cycle.
Hadfield, A.T.,Lee, W.,Zhao, R.
et al.
PubMed: 9083115 The Structure of Human Rhinovirus 16
Oliveira, M.A.,Zhao, R.,Lee, W.M.
et al.
A Comparison of the Anti-Rhinoviral Drug Binding Pocket in Hrv14 and Hrv1A
Kim, K.H.,Willingmann, P.,Gong, Z.X.
et al.
Structure of a Human Rhinovirus Complexed with its Receptor Molecule
Olson, N.H.,Kolatkar, P.R.,Oliveira, M.A.
et al.
Crystal Structure of Human Rhinovirus Serotype 1A (Hrv1A)
Kim, S.S.,Smith, T.J.,Chapman, M.S.
et al.
Common Cold Viruses
Rossmann, M.G.,Arnold, E.,Griffith, J.P.
et al.
The Site of Attachment in Human Rhinovirus 14 for Antiviral Agents that Inhibit Uncoating
Smith, T.J.,Kremer, M.J.,Luo, M.
et al.
Structure of a Human Common Cold Virus and Functional Relationship to Other Picornaviruses
Rossmann, M.G.,Arnold, E.,Erickson, J.W.
et al.
|
||||||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | 3 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | Q82122 (POLG_HRV16) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Chain : | 4 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P23008 (POLG_HRV1A) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||


