PDB ID: 1AOK
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 1AOK PDBj RCSB PDB PDBe | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE | ||||||||||||||||||||||||
| Title : | VIPOXIN COMPLEX | ||||||||||||||||||||||||
| Release Data : | 1998-01-21 | ||||||||||||||||||||||||
| Compound : |  
					
					
 
  | 
			||||||||||||||||||||||||
| Source : |  
					
					
 
  | 
			||||||||||||||||||||||||
| Authors : | Perbandt, M., Wilson, J.C., Eschenburg, S., Betzel, C. | ||||||||||||||||||||||||
| Keywords : | PHOSPHOLIPASE, HYDROLASE, VIPOXIN, PLA2-ACTIVITY, SNAKE-VENOM | ||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.0 Å ) | ||||||||||||||||||||||||
| Citation : |  
					
					 Crystal structure of vipoxin at 2.0 A: an example of regulation of a toxic function generated by molecular evolution. 
						Perbandt, M.,Wilson, J.C.,Eschenburg, S.
						
						 et al.
						
						 
						
						PubMed: 9276469  | 
			||||||||||||||||||||||||
Reaction
| Chain : | A | 
|---|---|
| UniProt : | P04084 (PA2HA_VIPAE) | 
| Reaction : | - | 
| Chain : | B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P14420 (PA2B_VIPAE) | ||||||||||||||
								
  | 
						|||||||||||||||


