PDB ID: 1AHT
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
Structure summary
| Code : | 1AHT PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | HYDROLASE/HYDROLASE INHIBITOR | ||||||||||||||||||||||||||||||||
| Title : | CRYSTAL STRUCTURE OF HUMAN ALPHA-THROMBIN COMPLEXED WITH HIRUGEN AND P-AMIDINOPHENYLPYRUVATE AT 1.6 ANGSTROMS RESOLUTION | ||||||||||||||||||||||||||||||||
| Release Data : | 1996-03-17 | ||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||
| Authors : | Chen, Z. | ||||||||||||||||||||||||||||||||
| Keywords : | HYDROLASE-HYDROLASE INHIBITOR COMPLEX | ||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.6 Å ) | ||||||||||||||||||||||||||||||||
| Citation : |
Crystal structure of human alpha-thrombin complexed with hirugen and p-amidinophenylpyruvate at 1.6 A resolution.
Chen, Z.,Li, Y.,Mulichak, A.M.
et al.
PubMed: 7574675 |
||||||||||||||||||||||||||||||||
Reaction
| Chain : | H |
|---|---|
| UniProt : | P00734 |
| Reaction : | - |
| Chain : | I |
|---|---|
| UniProt : | P28501 (HIRV1_HIRME) |
| Reaction : | - |


