PDB ID: 1A7Z
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| BNZ | Benzene | PoSSuM |
| Code | Name | Show |
|---|---|---|
| CTH | 4-chlorothreonine | |
| DVA | D-valine | |
| POM | Cis-5-methyl-4-oxoproline | |
| SAR | Sarcosine | |
| MAA | N-methyl-L-alanine | |
| H5M | Trans-3-hydroxy-5-methylproline | |
| MVA | N-methylvaline |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| PXZ | 2-amino-1,9-dicarbonyl-4,6-dimethyl-10-dehydro-phenoxazin-3-one |
Download interaction data: 1A7Z
Structure summary
| Code : | 1A7Z PDBj RCSB PDB PDBe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Header : | ANTIBIOTIC | ||||||||
| Title : | CRYSTAL STRUCTURE OF ACTINOMYCIN Z3 | ||||||||
| Release Data : | 1999-03-23 | ||||||||
| Compound : |
|
||||||||
| Source : |
|
||||||||
| Authors : | Schafer, M. | ||||||||
| Keywords : | ACTINOMYCIN D, ACTINOMYCIN, ANTICANCER, ANTITUMOR, CHROMOPHORE, DEPSIPEPTIDE, ANTIBIOTIC | ||||||||
| Exp. method : | X-RAY DIFFRACTION ( 0.95 Å ) | ||||||||
| Citation : |
Crystal Structures of Actinomycin D and Actinomycin Z3.
Schafer, M.,Sheldrick, G.M.,Bahner, I.
et al.
PubMed: 29710967 |


