PDB ID: 1A2C
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm:
Select chain: Sequence
Data format:
Color scheme of protein:
| Code | Name | Style | Show | Link | |
|---|---|---|---|---|---|
| NA | Sodium ion | PoSSuM |
| Code | Name | Show |
|---|---|---|
| OAR | N-(4-amino-5-hydroxy-pentyl)-guanidine | |
| PRJ | (2s,3as,6r,7as)-6-hydroxyoctahydro-1h-indole-2-carboxylic acid | |
| TYS | O-sulfo-L-tyrosine |
| Code | Name | Emphasize |
|---|
| Code | Name | Show |
|---|---|---|
| 34H | (2r)-2-hydroxy-3-(4-hydroxyphenyl)propanoic acid |
Download interaction data: 1A2C
Structure summary
| Code : | 1A2C PDBj RCSB PDB PDBe | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | Hydrolase/Hydrolase Inhibitor | ||||||||||||||||||||||||||||||||||||||||||||
| Title : | Structure of thrombin inhibited by AERUGINOSIN298-A from a BLUE-GREEN ALGA | ||||||||||||||||||||||||||||||||||||||||||||
| Release Data : | 1998-07-01 | ||||||||||||||||||||||||||||||||||||||||||||
| Compound : |
|
||||||||||||||||||||||||||||||||||||||||||||
| Source : |
|
||||||||||||||||||||||||||||||||||||||||||||
| Authors : | Rios-Steiner, J.L., Murakami, M., Tulinsky, A. | ||||||||||||||||||||||||||||||||||||||||||||
| Keywords : | HYDROLASE, SERINE PROTEASE, Hydrolase-Hydrolase Inhibitor complex | ||||||||||||||||||||||||||||||||||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 2.1 Å ) | ||||||||||||||||||||||||||||||||||||||||||||
| Citation : |
Structure of Thrombin Inhibited by Aeruginosin 298-A from a Blue-Green Alga
Steiner, J.L.R.,Murakami, M.,Tulinsky, A.
PubMed: -1 Aeruginosin 298-A, a Thrombin and Trypsin Inhibitor from the Blue-Green Alga Microcystis Aeruginosa (Nies-298)
Murakami, M.,Okita, Y.,Matsuda, H.
et al.
Refined Structure of the Hirudin-Thrombin Complex
Rydel, T.J.,Tulinsky, A.,Bode, W.
et al.
The Structure of a Complex of Recombinant Hirudin and Human Alpha-Thrombin
Rydel, T.J.,Ravichandran, K.G.,Tulinsky, A.
et al.
|
||||||||||||||||||||||||||||||||||||||||||||
Reaction
| Chain : | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P00734 (THRB_HUMAN) | ||||||||
|
|||||||||
| Chain : | I |
|---|---|
| UniProt : | P09945 (HIRV2_HIRME) |
| Reaction : | - |


