PDB ID: 106M
Hetero Atom Contents
The number of atoms exceeds 100,000. So, it can not be displayed here.
Select unit:
Select hetatm: 
						
						  
						
						
close
							information
							centroid: 
		   					interaction residue: 
						Select chain: Sequence
Data format:
						
						  
						
					
Color scheme of protein:
Structure summary
| Code : | 106M PDBj RCSB PDB PDBe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Header : | OXYGEN TRANSPORT | ||||||||||||
| Title : | SPERM WHALE MYOGLOBIN V68F ETHYL ISOCYANIDE AT PH 9.0 | ||||||||||||
| Release Data : | 1998-04-08 | ||||||||||||
| Compound : | 
 | ||||||||||||
| Source : | 
 | ||||||||||||
| Authors : | Smith, R.D., Olson, J.S., Phillips Jr., G.N. | ||||||||||||
| Keywords : | LIGAND BINDING, OXYGEN STORAGE, OXYGEN BINDING, HEME, OXYGEN TRANSPORT | ||||||||||||
| Exp. method : | X-RAY DIFFRACTION ( 1.99 Å ) | ||||||||||||
| Citation : | Correlations between Bound N-Alkyl Isocyanide Orientations and Pathways for Ligand Binding in Recombinant Myoglobins 
						Smith, R.D.
						
						 
						
						PubMed: -1 | ||||||||||||
Reaction
| Chain : | A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProt : | P02185 (MYG_PHYMC) | ||||||||||||
| 
 | |||||||||||||


